<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile and Gadget News</title>
	<atom:link href="http://www.mobilecim.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilecim.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iCloud beta website showing Notes and Reminders apps</title>
		<link>http://www.mobilecim.com/icloud-beta-website-showing-notes-and-reminders-apps/</link>
		<comments>http://www.mobilecim.com/icloud-beta-website-showing-notes-and-reminders-apps/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:43:50 +0000</pubDate>
		<dc:creator>star</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[iCloud beta]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.mobilecim.com/?p=5449</guid>
		<description><![CDATA[Yesterday, we covered the news about Apple’s iCloud website that had an iOS-like notification banner at the top portion of the website, hence, indicating the possibility of integrating banner alerts. Today, 9t05Mac says that Apple is expanding the iCloud’s web application library. According to them, the beta version of iCloud.com has just been added with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilecim.com/icloud-beta-website-showing-notes-and-reminders-apps/icloud-beta-website-showing-notes-and-reminders-apps/" rel="attachment wp-att-5450"><img class="aligncenter size-full wp-image-5450" title="iCloud beta website showing Notes and Reminders apps" src="http://www.mobilecim.com/wp-content/uploads/2012/05/iCloud-beta-website-showing-Notes-and-Reminders-apps.jpg" alt="" width="640" height="412" /></a></p>
<p>Yesterday, we covered the news about Apple’s iCloud website that had an iOS-like notification banner at the top portion of the website, hence, indicating the possibility of integrating banner alerts. Today, 9t05Mac says that Apple is expanding the iCloud’s web application library. According to them, the beta version of iCloud.com has just been added with Reminders and Notes applications. “Currently, we are unable to login, but we have been able to load the new icon grid. It is hard to tell if these new apps are something Apple trashed for the original iCloud website release or if Apple is planning on bringing them to the site,” 9to5Mac said.</p>
<p>Apple seems to be hiding and showing its iCloud.com beta website in an irregular fashion (as if some DNS load balancing was going on), as we were unable to access it. It’s also reported that direct references to an upcoming iOS 6 beta in the code strings of iCloud beta has also been spotted. Mark Gurman of 9to5Mac said that based on assumptions, Apple could unleash a new beta version of iCloud.com at WWDC and that it will require the iOS 6 beta to run it. So far, we have no proof of the validity of the claims. But with the WWDC just around the corner, anything can happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecim.com/icloud-beta-website-showing-notes-and-reminders-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ericsson’s Connected Me concept could turn you into a human USB</title>
		<link>http://www.mobilecim.com/ericssons-connected-me-concept-could-turn-you-into-a-human-usb/</link>
		<comments>http://www.mobilecim.com/ericssons-connected-me-concept-could-turn-you-into-a-human-usb/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:41:20 +0000</pubDate>
		<dc:creator>star</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Ericsson’s Connected Me concept]]></category>
		<category><![CDATA[human USB]]></category>

		<guid isPermaLink="false">http://www.mobilecim.com/?p=5445</guid>
		<description><![CDATA[Imagine being able to transmit information, images and codes by simply touching an object. The ability to transfer data through touch represents ultimate convenience and secure connectivity. That’s exactly what Ericsson is trying to prove through its Connected Me concept. Ericsson has already introduced the Connected Me concept at the CES in January this year. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilecim.com/ericssons-connected-me-concept-could-turn-you-into-a-human-usb/ericssons-connected-me-concept-could-turn-you-into-a-human-usb/" rel="attachment wp-att-5446"><img class="aligncenter size-full wp-image-5446" title="Ericssons Connected Me concept could turn you into a human USB" src="http://www.mobilecim.com/wp-content/uploads/2012/05/Ericsson’s-Connected-Me-concept-could-turn-you-into-a-human-USB.jpg" alt="" width="640" height="427" /></a>Imagine being able to transmit information, images and codes by simply touching an object. The ability to transfer data through touch represents ultimate convenience and secure connectivity. That’s exactly what Ericsson is trying to prove through its Connected Me concept. Ericsson has already introduced the Connected Me concept at the CES in January this year. At CTIA Wireless show this week, the company showed it again but was largely unnoticed. But why? CNET said that part of the problem could be that people weren’t able to fully grasp what Ericsson’s technology is all about. Ericsson CEO Hans Vestberg demonstrated the concept at the company’s Consumer Electronics Show keynote in January by holding a smartphone in one hand and a sensor for an audio system on the other.</p>
<p>Data signal was sent through Vestberg’s body, playing an MP3 from the phone on the speaker system. In effect and to a certain degree, he sort of became a replacement for a USB cord or Bluetooth connection. Ericsson said that its Connected Me concept uses a technique called “capacitive coupling” in which the natural electrical properties of the human body are used to transmit signals with digital information. ”In practice this means, for example, that a smartphone can pass data through the human body to devices such as electronic lock, printers, speakers and screens,” Ericsson said. Chief Marketing Officer Arun Bhikshesvaran, on the other hand, believes that its concept could go commercial as soon as next year, with potential equipment makers considering the technology in their devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecim.com/ericssons-connected-me-concept-could-turn-you-into-a-human-usb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turntable.fm now available for Android</title>
		<link>http://www.mobilecim.com/turntable-fm-now-available-for-android/</link>
		<comments>http://www.mobilecim.com/turntable-fm-now-available-for-android/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:38:08 +0000</pubDate>
		<dc:creator>star</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Turntable.fm]]></category>

		<guid isPermaLink="false">http://www.mobilecim.com/?p=5438</guid>
		<description><![CDATA[Users of Turntable.fm, the social media website that allows users to interactively share music, will be happy to know that a native app for Android has just been launched. In case you are new to it, Billy Chasen started Turntable.fm last year. It’s basically a service with rooms that are created by up to 5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilecim.com/turntable-fm-now-available-for-android/turntable-fm-now-available-for-android/" rel="attachment wp-att-5439"><img class="aligncenter size-full wp-image-5439" title="Turntable fm now available for Android" src="http://www.mobilecim.com/wp-content/uploads/2012/05/Turntable-fm-now-available-for-Android.jpg" alt="" width="640" height="384" /></a>Users of Turntable.fm, the social media website that allows users to interactively share music, will be happy to know that a native app for Android has just been launched. In case you are new to it, Billy Chasen started Turntable.fm last year. It’s basically a service with rooms that are created by up to 5 DJs. DJs have the power to choose which music is played, and the songs can be either liked or lamed by listeners. If a song, for example, reaches a certain amount of lames, that song is skipped. The rooms within the app can be sorted according to categories: Popular, Needs DJs, or Favorites.</p>
<p>You can also join rooms and listen to music or to DJs while you vote on your favorites from the app as well. Stations are created from different genres of music and in case you can’t find one that you like, you can always create your own. Turntable.fm also has a chat feature, although a few users say it causes the app to crash. But similar to other apps, the developers behind Turntable.fm should be able to fix the minor glitch once its latest software update arrives. It’s important to note that Turntable.fm is only available in the U.S., at least for now. You can download the app via Google Play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecim.com/turntable-fm-now-available-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi e-bike uses a smartphone for its electronic control system</title>
		<link>http://www.mobilecim.com/audi-e-bike-uses-a-smartphone-for-its-electronic-control-system/</link>
		<comments>http://www.mobilecim.com/audi-e-bike-uses-a-smartphone-for-its-electronic-control-system/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:30:17 +0000</pubDate>
		<dc:creator>star</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[e-bike]]></category>
		<category><![CDATA[electronic control system]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.mobilecim.com/?p=5429</guid>
		<description><![CDATA[German automaker Audi will debut its prototype e-bike next week at Wörthersee in Carinthia, Austria. Audi’s e-bike promises to be highly advanced and versatile. Next week, biker Julien Dupont and downhill specialist Petra Bernhard will not only demonstrate their stunts and biking skills, but will showcase the bike’s performance and capability as well. “As a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilecim.com/audi-e-bike-uses-a-smartphone-for-its-electronic-control-system/audi-e-bike-uses-a-smartphone-for-its-electronic-control-system/" rel="attachment wp-att-5430"><img class="aligncenter size-full wp-image-5430" title="Audi e bike uses a smartphone for its electronic control system" src="http://www.mobilecim.com/wp-content/uploads/2012/05/Audi-e-bike-uses-a-smartphone-for-its-electronic-control-system.jpg" alt="" width="640" height="410" /></a>German automaker Audi will debut its prototype e-bike next week at Wörthersee in Carinthia, Austria. Audi’s e-bike promises to be highly advanced and versatile. Next week, biker Julien Dupont and downhill specialist Petra Bernhard will not only demonstrate their stunts and biking skills, but will showcase the bike’s performance and capability as well. “As a high-performance e-bike for sports and trick cycling, it features the Audi core competencies of design, ultra, e-tron and connect,” said Wolfgang Eggerstated, Head of Design at Audi. Check out the Audi e-bike in action after the break.</p>
<p>Audi’s e-bike weighs 24 pounds and it features a compact frame made of carbon fiber-reinforced polymer with a low center of gravity to make it superbly agile. Audi also used the same carbon fiber-reinforced polymer for the bike’s 26-inch wheels that features an “Audi ultra blade” design with broad flat spokes for an optimized transmission of pedal power. As for the e-bike’s 2.3 kW electric motor, it has the power to send up to 184 lb-ft. of torque to the rear wheel using a lithium-ion battery that, according to Audi, only needs 2.5 hours to fully charge.</p>
<p>The e-bike is also ideal for long rides, as the battery can also be easily be swapped out with a charged one. But what makes this bike special is that it come equipped with a smartphone that serves as the electronic control system of the bike. The smartphone is also used to operate five cycling modes: Pure, Pedelec, eGrip, Power Wheelie, and Balanced Wheelie. Unfortunately, we’ll have to wait until Audi will announce its price as well as its availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecim.com/audi-e-bike-uses-a-smartphone-for-its-electronic-control-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio computer grows wheatgrass using its own heat</title>
		<link>http://www.mobilecim.com/bio-computer-grows-wheatgrass-using-its-own-heat/</link>
		<comments>http://www.mobilecim.com/bio-computer-grows-wheatgrass-using-its-own-heat/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:32:35 +0000</pubDate>
		<dc:creator>star</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Bio computer]]></category>

		<guid isPermaLink="false">http://www.mobilecim.com/?p=5433</guid>
		<description><![CDATA[Mike Schropp took donated computer parts and built a computer with a mini garden on top of its case. It’s actually a working computer, and yes, it grows wheatgrass. “I can’t exactly recall when the idea came to me, but at some point I started wanting to use the heat from a computer as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilecim.com/bio-computer-grows-wheatgrass-using-its-own-heat/bio-computer-grows-wheatgrass-using-its-own-heat/" rel="attachment wp-att-5434"><img class="aligncenter size-full wp-image-5434" title="Bio computer grows wheatgrass using its own heat" src="http://www.mobilecim.com/wp-content/uploads/2012/05/Bio-computer-grows-wheatgrass-using-its-own-heat.jpg" alt="" width="640" height="595" /></a></p>
<p>Mike Schropp took donated computer parts and built a computer with a mini garden on top of its case. It’s actually a working computer, and yes, it grows wheatgrass. “I can’t exactly recall when the idea came to me, but at some point I started wanting to use the heat from a computer as a way to warm the soil and help with germination,” Mike said. Mike considered wheatgrass as a plant option because it’s natural and looks clean. But to do that, finding a computer for the project was at the top of the list. Luckily he had a bunch of donated computers in his room. So he cobbled together various components from a bunch of different old computers to assemble a suitable working computer.</p>
<p>Basically the computer hardware parts that he used included a Pentium 4 processor, 2 GB RAM sticks, a Maxtor 120 GB hard drive, a Dell motherboard, an old FPS power supply and a donated computer case. Mike said that the Pentium 4 CPU has a reputation for running hot and that he is planning to put that extra heat to good use. After working on the hardware and the layout on the case, he added a base and four tubes for the grass and the soil. Basically, the heat from the computer will warm the soil and aid its germination.</p>
<p>The growing grass brings a bit of nature into a sterile, artificial workplace. Mike plans on experimenting with other plants, even flowers someday. “For the computer itself I ended up installing Windows as well as Linux in a dual boot setup. Since the computer was going to be used by my son as something to play with I figured I should put both on there so he can tinker with them and learn as he goes,” Mike proudly said. If you’re in for a DIY project this weekend, you can check out how he exactly did it via his website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilecim.com/bio-computer-grows-wheatgrass-using-its-own-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

